Spesifikasi Lengkap HTC DESIRE 300
UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - EU, Asia, China HSDPA 850 / 2100 - Asia |
|
SIM | Micro SIM | |
BODY | Dimensi | 131.8 x 66.2 x 10.1 mm |
Berat | 120 gr | |
LAYAR | Type | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Ya - HTC Sense UI 5.0 |
|
SUARA | Nada Dering | Getar, WAV, MP3 ringtones |
Loudspeaker | Ya | |
3.5 jack | Ya | |
MEMORY | Card Slot | microSD, hingga 32 GB |
Internal | 4 GB, 512 MB RAM | |
DATA | GPRS | Ya |
EDGE | Ya | |
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
KAMERA | Utama | 5 MP, 2592 х 1944 pixels, autofocus |
Fitur | Geo-tagging, touch focus, face detection | |
Video | w480p@30fps | |
Pendukung | VGA | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensor | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM Radio | |
GPS | Ya, dengan A-GPS | |
Java | Ya, via Java MIDP emulator | |
Warna | Hitam/Putih | |
- Dropbox (25 GB cloud storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | ||
Battery | Li-Ion 1650 mAh battery Standby : (2G) / Hingga 625 jam (3G) Talk Time : (2G) / Hingga 11 jam (3G) |
0 comments:
Post a Comment