Spesifikasi Lengkap OPPO FIND 5 MINI
| UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
|
| SIM | Micro SIM | |
| BODY | Dimensi | 141.8 x 68.8 x 8.9 mm (5.58 x 2.71 x 0.35 in) |
| Berat | 165 gr | |
| LAYAR | Type | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Ya | |
| Pelindung | Corning Gorilla Glass 2 | |
| SUARA | Nada Dering | Getar, WAV, MP3 ringtones |
| Loudspeaker | Ya, dengan stereo | |
| 3.5 jack | Ya Dolby Mobile sound enhancement |
|
| MEMORY | Card Slot | microSD, hingga 32 GB |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | GPRS | Ya |
| EDGE | Ya | |
| Kecepatan | HSDPA+ | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Ya | |
| USB | microUSB v2.0 | |
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, HDR | |
| Pendukung | 1,9 MP | |
| FITUR | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm APQ8064 Snapdragon | |
| CPU | Quad-core 1.5 GHz Krait | |
| Sensor | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Ya, dengan A-GPS | |
| Java | Ya, via Java MIDP emulator | |
| Warna | Hitam/Putih | |
| - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | ||
| Battery | Non-removable Li-Ion 2500 mAh battery |

0 comments:
Post a Comment