Spesifikasi Lengkap BLACKBERRY Q5
UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 HSDPA 850 / 900 / 1900 / 2100 - SQR100-2, SQR100-3 |
|
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - SQR100-1 LTE 800 / 900 / 1800 / 2600 - SQR100-2 |
|
SIM | Micro SIM | |
BODY | Dimensi | 120 x 66 x 10.8 mm |
Berat | 120 gr | |
Keyboard | QWERTY | |
LAYAR | Type | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Ya | |
SUARA | Nada Dering | Getar; MP3 ringtones |
Loudspeaker | Ya | |
3.5 jack | Ya | |
MEMORY | Card Slot | microSD, hingga 32 GB |
Internal | 8 GB, 2 GB RAM | |
DATA | GPRS | Ya |
EDGE | Ya | |
Kecepatan | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.1, A2DP,LE | |
NFC | Ya | |
USB | microUSB v2.0 | |
KAMERA | Utama | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus | |
Video | 1080p@30fps | |
Pendukung | 2 MP, 720p | |
FITUR | OS | BlackBerry 10.2 OS, upgradable to 10.2.1 |
Chipset | Qualcomm Snapdragon 4 | |
CPU | Dual-core 1.2 GHz | |
Sensor | Accelerometer, proximity, compas, gyro | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Ya, dengan A-GPS | |
Java | Ya, MIDP 2.1 | |
Warna | Hitam, Putih, Merah, Gray, Pink | |
- BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - Xvid/MP4/WMV/MKV/H.263/H.264 player - Voice memo/dial - Predictive text input | ||
Battery | Non-removable Li-Ion 2180 mAh battery Standby : (2G) / hingga 336 jam (3G) Talk Time : (2G) / Hingga 12 jam 30 menit (3G) |
0 comments:
Post a Comment