Spesifikasi Lengkap iPhone 5S
UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 |
|
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1453 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1457 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 |
|
Sim Card | Nano SIM | |
BODY | Dimensi | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Berat | 112 g (3.95 oz) | |
LAYAR | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 4.0 inches (~60.8% screen-to-body ratio) | |
Multitouch | Ya | |
SUARA | Nada Dering | Getar, MP3 ringtones |
Loudspeaker | Ya | |
3.5 jack | Ya | |
MEMORY | Card Slot | Tidak Ada |
Internal | 16/32/64 GB, 1 GB RAM DDR3 | |
DATA | GPRS | Ya |
EDGE | Ya | |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Ya dengan A-GPS, GLONASS | |
USB | v2.0, reversible connector | |
KAMERA | Utama | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
Fitur | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps | |
Pendukung | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
FITUR | OS | iOS 7, upgradable to iOS 8.3 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Sensor | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | Tidak ada | |
GPS | Ya, dengan A-GPS, Glonass | |
Java | Tidak ada | |
Warna | Gray, Putih/Silver, Emas | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | ||
Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) Stand-by : Hingga 250 jam (2G) / Hingga 250 jam (3G) Talk Time : Hingga 10 jam (2G) / Hingga 10 jam (3G) Musik : Hingga 40 jam |
0 comments:
Post a Comment