Spesifikasi Lengkap Motorola Moto E Dual Sim 4GB
| UMUM | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| BODY | Dimensi | 139.5 x 71.4 x 9.2 mm (5.49 x 2.81 x 0.36 in) |
| Berat | 140 g (4.94 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Ya | |
| SUARA | Nada Dering | Getar, MP3 ringtones |
| Loudspeaker | Ya | |
| 3.5 jack | Ya | |
| MEMORY | Card Slot | microSD, hingga 32 GB |
| Internal | 8 GB, 2 GB RAM | |
| DATA | GPRS | Ya |
| EDGE | Ya | |
| Kecepatan | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Pendukung | 5 MP | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Sensor | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Ya, dengan A-GPS | |
| Java | Ya, via Java MIDP emulator | |
| Warna | white/black | |
| - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
||
| Battery | Li-Po 2300 mAh battery |
Harga Rp2.199.000,-
Bisa COD (Bayar di tempat anda)

0 comments:
Post a Comment