Spesifikasi Lengkap Samsung Galaxy Grand i9082
| UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1900 / 2100 - Hanya SIM 1 HSDPA 900 / 1900 / 2100 - Hanya SIM 1 |
|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| BODY | Dimensi | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 inch) |
| Berat | 162 g (5.71 oz) | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Ya - TouchWiz UI |
|
| SUARA | Nada Dering | Getar; MP3, WAV ringtones |
| Loudspeaker | Ya | |
| 3.5 jack | Ya | |
| MEMORY | Card Slot | microSD, hingga 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| DATA | GPRS | Ya |
| EDGE | Ya | |
| Kecepatan | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| USB | microUSB v2.0 | |
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, stereo sound rec | |
| Pendukung | 2 MP | |
| FITUR | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6582 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Broadcom VideoCore IV | |
| Sensor | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio dengan RDS | |
| GPS | Ya, dengan A-GPS, GLONASS | |
| Java | Ya, via Java MIDP emulator | |
| Warna | white/black | |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
||
| Battery | Li-Ion 2100 mAh battery Standby : hingga 440 jam waktu bicara : 10 jam 10 menit |


0 comments:
Post a Comment